<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futile &#187; UxD</title>
	<atom:link href="http://www.futile.com/topics/uxd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futile.com</link>
	<description>living with technology and other stuff</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Madgets: Actuating Widgets on Interactive Tabletops</title>
		<link>http://www.futile.com/2010/08/madgets-actuating-widgets-on-interactive-tabletops/</link>
		<comments>http://www.futile.com/2010/08/madgets-actuating-widgets-on-interactive-tabletops/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:02:49 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[UxD]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1187</guid>
		<description><![CDATA[There are some crazy ideas here. I really like the fiber optic pass through for object detection. I still think RFID would be a better solution since you have to uniquely identify each element and teach your program to know that object. Although the gradient tags give you orientation. Madgets are transparent tangible controls for [...]


Related posts:<ol><li><a href='http://www.futile.com/2009/08/links-for-2009-08-14/' rel='bookmark' title='Permanent Link: links for 2009-08-14'>links for 2009-08-14</a></li>
<li><a href='http://www.futile.com/2009/08/links-for-2009-08-19/' rel='bookmark' title='Permanent Link: links for 2009-08-19'>links for 2009-08-19</a></li>
<li><a href='http://www.futile.com/2006/03/links-for-2006-03-17/' rel='bookmark' title='Permanent Link: links for 2006-03-17'>links for 2006-03-17</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2010/08/madgets-actuating-widgets-on-interactive-tabletops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Kelley Demos the Touch Tag</title>
		<link>http://www.futile.com/2010/04/david-kelley-demos-the-touch-tag/</link>
		<comments>http://www.futile.com/2010/04/david-kelley-demos-the-touch-tag/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:43:49 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UxD]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1162</guid>
		<description><![CDATA[See David Kelley of Wirestone demonstrate his prototype for building immersive retail experiences. As a customer approaches a product, the price tag, display and even the placement wall can all come alive with this integrated application. This was built using the Arduino Ping prototype mentioned in my previous post WPF Sonar application using Arduino and [...]


Related posts:<ol><li><a href='http://www.futile.com/2010/03/david-j-kelley-on-windows-7-touch-and-wirestone/' rel='bookmark' title='Permanent Link: David J Kelley on Windows 7 Touch and Wirestone'>David J Kelley on Windows 7 Touch and Wirestone</a></li>
<li><a href='http://www.futile.com/2010/02/wpf-sonar-application-using-arduino-and-ping-sensor/' rel='bookmark' title='Permanent Link: WPF Sonar application using Arduino and PING))) sensor'>WPF Sonar application using Arduino and PING))) sensor</a></li>
<li><a href='http://www.futile.com/2009/11/exploring-electronics-at-the-mit-media-lab/' rel='bookmark' title='Permanent Link: Exploring Electronics at the MIT Media Lab'>Exploring Electronics at the MIT Media Lab</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2010/04/david-kelley-demos-the-touch-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF Sonar application using Arduino and PING))) sensor</title>
		<link>http://www.futile.com/2010/02/wpf-sonar-application-using-arduino-and-ping-sensor/</link>
		<comments>http://www.futile.com/2010/02/wpf-sonar-application-using-arduino-and-ping-sensor/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:44:02 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[UxD]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Developement]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1100</guid>
		<description><![CDATA[I’ve been playing around with the Arduino more and more lately and really wanted to find a way to make it work with my other world of C# and WPF.&#160;&#160; The idea was to make an application that changes the screen based on how far away the user is.&#160; The only way that I could [...]


Related posts:<ol><li><a href='http://www.futile.com/2008/06/seo-for-silverlight/' rel='bookmark' title='Permanent Link: SEO for Silverlight'>SEO for Silverlight</a></li>
<li><a href='http://www.futile.com/2008/10/simple-css-based-wireframe-annotation/' rel='bookmark' title='Permanent Link: Simple CSS based wireframe annotation'>Simple CSS based wireframe annotation</a></li>
<li><a href='http://www.futile.com/2008/04/silverlight-20-twitter-widget/' rel='bookmark' title='Permanent Link: Silverlight 2.0 Twitter Widget'>Silverlight 2.0 Twitter Widget</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2010/02/wpf-sonar-application-using-arduino-and-ping-sensor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goldfish Music Box for iPhone</title>
		<link>http://www.futile.com/2010/01/goldfish-music-box-for-iphone/</link>
		<comments>http://www.futile.com/2010/01/goldfish-music-box-for-iphone/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:53:05 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[UxD]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1094</guid>
		<description><![CDATA[This application converts color into music. It can turn your goldfish or any moving objects into an interactive music box. iPhone App: Goldfish Music Box from Francis Lam on Vimeo. db-db-db.com/goldfish Related posts:iPhone as remote keyboard Touch screens and iPhone controlled car Multitouch Space Invaders


Related posts:<ol><li><a href='http://www.futile.com/2008/07/iphone-as-remote-keyboard/' rel='bookmark' title='Permanent Link: iPhone as remote keyboard'>iPhone as remote keyboard</a></li>
<li><a href='http://www.futile.com/2009/01/touch-screens-and-iphone-controlled-car/' rel='bookmark' title='Permanent Link: Touch screens and iPhone controlled car'>Touch screens and iPhone controlled car</a></li>
<li><a href='http://www.futile.com/2008/11/multitouch-space-invaders/' rel='bookmark' title='Permanent Link: Multitouch Space Invaders'>Multitouch Space Invaders</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2010/01/goldfish-music-box-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GelSight</title>
		<link>http://www.futile.com/2009/12/gelsight/</link>
		<comments>http://www.futile.com/2009/12/gelsight/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:18:05 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[UxD]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1082</guid>
		<description><![CDATA[You can learn more at the GelSight website No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.futile.com/2009/12/gelsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Ground</title>
		<link>http://www.futile.com/2009/12/dynamic-ground/</link>
		<comments>http://www.futile.com/2009/12/dynamic-ground/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:10:56 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[UxD]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1080</guid>
		<description><![CDATA[Dynamic Ground from Gizmodo on Vimeo. Related posts:DyRT: Dynamic Response Textures for Real Time Deformation Gizmodo spots the Phantom Lapboard at CES Goldfish Music Box for iPhone


Related posts:<ol><li><a href='http://www.futile.com/2006/01/dyrt-dynamic-response-textures-for-real-time-deformation/' rel='bookmark' title='Permanent Link: DyRT: Dynamic Response Textures for Real Time Deformation'>DyRT: Dynamic Response Textures for Real Time Deformation</a></li>
<li><a href='http://www.futile.com/2008/01/gizmodo-spots-the-phantom-lapboard-at-ces/' rel='bookmark' title='Permanent Link: Gizmodo spots the Phantom Lapboard at CES'>Gizmodo spots the Phantom Lapboard at CES</a></li>
<li><a href='http://www.futile.com/2010/01/goldfish-music-box-for-iphone/' rel='bookmark' title='Permanent Link: Goldfish Music Box for iPhone'>Goldfish Music Box for iPhone</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/12/dynamic-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Electronics at the MIT Media Lab</title>
		<link>http://www.futile.com/2009/11/exploring-electronics-at-the-mit-media-lab/</link>
		<comments>http://www.futile.com/2009/11/exploring-electronics-at-the-mit-media-lab/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:40:38 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[UxD]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1075</guid>
		<description><![CDATA[I really like the idea of the wall painted as a circuit. I&#8217;d also like to see more done with the Arduino LilyPad with sensors on clothing. Could be an interesting way to build monitoring clothes for scientific research cheaply. Related posts:MIT Media Lab: $100 Laptop David Kelley Demos the Touch Tag TableTalk Project


Related posts:<ol><li><a href='http://www.futile.com/2005/11/mit-media-lab-100-laptop/' rel='bookmark' title='Permanent Link: MIT Media Lab: $100 Laptop'>MIT Media Lab: $100 Laptop</a></li>
<li><a href='http://www.futile.com/2010/04/david-kelley-demos-the-touch-tag/' rel='bookmark' title='Permanent Link: David Kelley Demos the Touch Tag'>David Kelley Demos the Touch Tag</a></li>
<li><a href='http://www.futile.com/2007/12/tabletalk-project/' rel='bookmark' title='Permanent Link: TableTalk Project'>TableTalk Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/11/exploring-electronics-at-the-mit-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sony and Atracsys surface like interface</title>
		<link>http://www.futile.com/2009/11/the-sony-and-atracsys-surface-like-interface/</link>
		<comments>http://www.futile.com/2009/11/the-sony-and-atracsys-surface-like-interface/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:39:46 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[UxD]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1072</guid>
		<description><![CDATA[Here&#8217;s a video about the Sony &#038; Atracsys surface like table that was seen at the Vision 2009 conference From what I&#8217;ve seen most of the functionality of the is very similar to the Microsoft Surface table only bigger. Related posts:Wirestone Surface app at TechReady 8 TiVo to Transfer Shows to iPods, Sony PSP &#8211; [...]


Related posts:<ol><li><a href='http://www.futile.com/2009/02/wirestone-surface-app-at-techready-8/' rel='bookmark' title='Permanent Link: Wirestone Surface app at TechReady 8'>Wirestone Surface app at TechReady 8</a></li>
<li><a href='http://www.futile.com/2005/11/tivo-to-transfer-shows-to-ipods-sony-psp-new-york-times/' rel='bookmark' title='Permanent Link: TiVo to Transfer Shows to iPods, Sony PSP &#8211; New York Times'>TiVo to Transfer Shows to iPods, Sony PSP &#8211; New York Times</a></li>
<li><a href='http://www.futile.com/2009/07/lonely-planet-on-ms-surface/' rel='bookmark' title='Permanent Link: Lonely Planet on MS Surface'>Lonely Planet on MS Surface</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/11/the-sony-and-atracsys-surface-like-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Surface Vision System</title>
		<link>http://www.futile.com/2009/09/the-microsoft-surface-vision-system/</link>
		<comments>http://www.futile.com/2009/09/the-microsoft-surface-vision-system/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:23:05 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[UxD]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.futile.com/2009/09/the-microsoft-surface-vision-system/</guid>
		<description><![CDATA[Related posts:Microsoft Surface in AT&#038;T Retail Store Microsoft&#8217;s Future Vision The Sony and Atracsys surface like interface


Related posts:<ol><li><a href='http://www.futile.com/2008/05/microsoft-surface-in-att-retail-store/' rel='bookmark' title='Permanent Link: Microsoft Surface in AT&#038;T Retail Store'>Microsoft Surface in AT&#038;T Retail Store</a></li>
<li><a href='http://www.futile.com/2009/03/microsofts-future-vision/' rel='bookmark' title='Permanent Link: Microsoft&#8217;s Future Vision'>Microsoft&#8217;s Future Vision</a></li>
<li><a href='http://www.futile.com/2009/11/the-sony-and-atracsys-surface-like-interface/' rel='bookmark' title='Permanent Link: The Sony and Atracsys surface like interface'>The Sony and Atracsys surface like interface</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/09/the-microsoft-surface-vision-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamically Changeable Physical Buttons</title>
		<link>http://www.futile.com/2009/08/dynamically-changeable-physical-buttons/</link>
		<comments>http://www.futile.com/2009/08/dynamically-changeable-physical-buttons/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:00:42 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[UxD]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=1027</guid>
		<description><![CDATA[No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.futile.com/2009/08/dynamically-changeable-physical-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.687 seconds -->
