<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futile &#187; Featured</title>
	<atom:link href="http://www.futile.com/topics/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futile.com</link>
	<description>living with technology and other stuff</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rules for demonstrating a new technology</title>
		<link>http://www.futile.com/2009/07/rules-for-demonstrating-a-new-technology/</link>
		<comments>http://www.futile.com/2009/07/rules-for-demonstrating-a-new-technology/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:38:47 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[UxD]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=902</guid>
		<description><![CDATA[1. Make a Twitter application for you new technology 2. Make a Twitter / Google maps mash up to tun on the technology 3. Use the Flickr API 4. Combine Twitter, Flickr and Google maps 5. Make a game that has users upload photos to Flickr and then tweet about it for points. 6. It [...]
Related posts:<ol>
<li><a href='http://www.futile.com/2008/11/3rd-party-twitter-apps/' rel='bookmark' title='3rd party twitter apps'>3rd party twitter apps</a></li>
<li><a href='http://www.futile.com/2008/03/multitouch-me/' rel='bookmark' title='Multitouch me'>Multitouch me</a></li>
<li><a href='http://www.futile.com/2009/07/twitter-affiliate-ad-network/' rel='bookmark' title='Twitter Affiliate Ad Network'>Twitter Affiliate Ad Network</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/07/rules-for-demonstrating-a-new-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m sick of UI examples that do nothing</title>
		<link>http://www.futile.com/2009/07/im-sick-of-ui-examples-that-do-nothing/</link>
		<comments>http://www.futile.com/2009/07/im-sick-of-ui-examples-that-do-nothing/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:40:36 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=893</guid>
		<description><![CDATA[Yep I&#8217;m going to go there. There are a ton of concept UI&#8217;s that are blown up on walls and support a multitouch gestural interface. Sure they look pretty, but a vast majority of these examples don&#8217;t do anything. I mean look at this video: Tangible Multi-touch Connectivity from nearinteraction on Vimeo. ooh look at [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.futile.com/2009/07/im-sick-of-ui-examples-that-do-nothing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working with Sketch Flow</title>
		<link>http://www.futile.com/2009/07/working-with-sketch-flow/</link>
		<comments>http://www.futile.com/2009/07/working-with-sketch-flow/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:09:45 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UxD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developement]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=850</guid>
		<description><![CDATA[The official release of Silverlight 3 and Expression Studio 3 was last Friday and I&#8217;m really excited about how these products have been evolving. My favorite new feature is Sketch Flow, which I&#8217;ve been playing around with for a little while now and have found it to be a great way to build dynamic prototypes. [...]
Related posts:<ol>
<li><a href='http://www.futile.com/2009/07/ia-ux-deliverables/' rel='bookmark' title='IA / UX Deliverables'>IA / UX Deliverables</a></li>
<li><a href='http://www.futile.com/2009/07/design-and-the-elastic-mind/' rel='bookmark' title='Design and the Elastic Mind'>Design and the Elastic Mind</a></li>
<li><a href='http://www.futile.com/2008/05/olpc-future-of-computing-and-stuff/' rel='bookmark' title='OLPC, future of computing, and stuff&#8230;'>OLPC, future of computing, and stuff&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/07/working-with-sketch-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/c01f.wmv" length="128894347" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>The Digital Landscape: Digital Marketing</title>
		<link>http://www.futile.com/2009/07/the-digital-landscape-digital-marketing/</link>
		<comments>http://www.futile.com/2009/07/the-digital-landscape-digital-marketing/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:00:12 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=829</guid>
		<description><![CDATA[Like my previous post about Social Technologies I wanted to put together a better classification model in place for digital marketing. Often it seems terms are thrown around without much standardization. Personalization Behavioral Targeting IP Targeting Dynamic Content Delivery Research Network Based Targeting Segmentation Search SEO / Organic Search Vertical Search Paid Search Search Engine [...]
Related posts:<ol>
<li><a href='http://www.futile.com/2009/07/the-digital-landscape-social-technologies/' rel='bookmark' title='The Digital Landscape: Social Technologies'>The Digital Landscape: Social Technologies</a></li>
<li><a href='http://www.futile.com/2008/10/what-is-your-web-sites-purpose/' rel='bookmark' title='What Is Your Web Site&rsquo;s Purpose?'>What Is Your Web Site&rsquo;s Purpose?</a></li>
<li><a href='http://www.futile.com/2009/07/ia-ux-deliverables/' rel='bookmark' title='IA / UX Deliverables'>IA / UX Deliverables</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/07/the-digital-landscape-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA / UX Deliverables</title>
		<link>http://www.futile.com/2009/07/ia-ux-deliverables/</link>
		<comments>http://www.futile.com/2009/07/ia-ux-deliverables/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:00:02 +0000</pubDate>
		<dc:creator>Ryan Lane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UxD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.futile.com/?p=784</guid>
		<description><![CDATA[Research Initial research around the application, service. Interviews of stakeholders and customers. Reviewing competition. Outlines Gathering information in outline form can be an extremely helpful way to quickly collect short bits of information like product names and then group and sort them under different headings. I almost always start my projects here. It really helps [...]
Related posts:<ol>
<li><a href='http://www.futile.com/2009/07/the-spectrum-of-user-experience/' rel='bookmark' title='The Spectrum of User Experience'>The Spectrum of User Experience</a></li>
<li><a href='http://www.futile.com/2006/07/links-for-2006-07-28/' rel='bookmark' title='User Interface Design Patterns'>User Interface Design Patterns</a></li>
<li><a href='http://www.futile.com/2009/06/finding-ux-inspiration-on-flickr/' rel='bookmark' title='Finding UX Inspiration On Flickr'>Finding UX Inspiration On Flickr</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futile.com/2009/07/ia-ux-deliverables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328629711.955 seconds -->

